BackTanisha Singh smashed a whirlwind 119 off 47 for Delhi against Hyderabad to propel her side to a record total of 262-6 in 20 overs.
Tanisha opened the innings for Delhi in the Senior Women’s T20 Trophy in Pune, and went berserk right from the first ball, hitting back-to-back fours to start the proceedings. After losing her opening partner Vanshika Lila in the second over, she stitched a 160-run second-wicket stand with Priya Punia (59 off 28) off 66 deliveries.
During the rapid partnership, she brought up her century off just 38 deliveries, the joint third-fastest in women’s T20 cricket. Kiran Navgire holds the record for the fastest hundred, which came off 34 balls for Maharashtra against Punjab, while Sophie Devine is next in the list with a 36-ball hundred for Wellington against Otago.
Tanisha went level with Deandra Dottin, who also smacked a 38-ball century for the West Indies against South Africa in 2010.
| Balls | Player | Team | Opposition | Venue | Season |
| 34 | Kiran Navgire | Maharashtra | Punjab | Vidarbha Cricket Association Stadium, Nagpur | 2025/26 |
| 36 | Sophie Devine | Wellington | Otago | University Oval, Dunedin | 2020/21 |
| 38 | Deandra Dottin | West Indies | South Africa | Warner Park, Basseterre | 2010 |
| 38 | Tanisha Singh | Delhi | Hyderabad | MCA Ground 2, Gahunje, Pune | 2026/27 |
| 42 | Grace Harris | Brisbane Heat | Melbourne Stars | Brisbane Cricket Ground, Woolloongabba, Brisbane | 2018/19 |
| 42 | Davina Perrin | Northern Superchargers | London Spirit | The Kia Oval, Kennington | 2025 |
| 44 | Sophie Devine | Wellington | Auckland | Basin Reserve, Wellington | 2015/16 |
| 44 | Deepika Rasangika | Bahrain | Saudi Arabia | Al Amerat Cricket Ground Turf 2, Al Amerat | 2021/22 |
| 45 | Anya Shrubsole | Somerset | Wales | Spytty Park, Newport | 2013 |
| 46 | Shafali Verma | Haryana | Nagaland | Raipur District Cricket Association Ground, Raipur | 2018/19 |
| 46 | Laura Harris | Brisbane Heat | Sydney Thunder | North Sydney Oval, Sydney | 2024/25 |
| 46 | Naomi Hillman-Bermejo | Spain | Switzerland | Embrach Cricket Ground, Embrach | 2026 |
In a stroke-filled 119-run knock, the 23-year-old accumulated 106 runs in boundaries, smashing 25 fours and a six. She got out in the 15th over, with the team’s score reading 230-4. Notably, Tanisha’s swashbuckling innings came within 24 hours after she found no takers at the Women’s Premier League auction on Wednesday in Kochi.
Tanisha was part of the India A squad that toured England earlier this year in July, scoring a half century in the third one-dayer of the series. She was also impressive in the 2026 Delhi Premier League, finishing as the third-highest run-getter with 206 runs in seven innings at a strike rate of 117.05 for finalists South Delhi Superstars.
She was also in good touch in the recent series against Australia A in September, accumulating 120 runs in three one-dayers, including a fifty, and a 92 in the only unofficial Test.
Delhi couldn’t get the finishing kick to the innings, however, adding only 32 runs off the last five overs, but they scored enough to record the highest-ever total in domestic T20 cricket. Argentina's 427-1 and 333-1 against Chile in 2023/24 remain the top two highest totals in all women's T20s.
Delhi's 262 lands 11th on the overall list of the highest total in women's T20s, including internationals.
| Total | Team | Opposition | Venue | Season |
| 262-6 | Delhi | Hyderabad | MCA Ground 2, Gahunje, Pune | 2026/27 |
| 257-2 | Goa | Arunachal Pradesh | Army Ordinance Centre Cricket Ground, Secunderabad | 2019/20 |
| 255-3 | Somerset | Wales | Spytty Park, Newport | 2013 |
| 244-2 | Madhya Pradesh | Arunachal Pradesh | Raipur District Cricket Association Ground, Raipur | 2023/24 |
| 243-5 | Highveld | Central | Kimberley | 2009/10 |
| 243-1 | North West | Mpumalanga | North West University No 2 Ground, Potchefstroom | 2013/14 |
| 242-4 | Sydney Sixers | Melbourne Stars | North Sydney Oval, Sydney | 2017/18 |
| 241-5 | PCB Conquerors | PCB Challengers | Ghani Glass Ground, Lahore | 2025/26 |
| 237-7 | Surrey | Hampshire | The Kent County Cricket Ground, Beckenham | 2025 |
| 234-3 | Middlesex | Huntingdonshire | Burghley Park, Stamford | 2022 |
Image Credit: Tanisha Singh/Instagram
Follow Wisden for all cricket updates, including live scores, match stats, quizzes and more. Stay up to date with the latest cricket news, player updates, team standings, match highlights, video analysis and live match odds.
Trending StoriesCover Stories IndiaSeries Cover Stories