Koshi Province Women (7 ovs maximum)
Batting | R | B | 4s | 6s | SR | ||||
---|---|---|---|---|---|---|---|---|---|
b Chaudhary | 5 | 5 | 1 | 0 | 100.00 | ||||
b Chaudhary | 7 | 10 | 0 | 0 | 70.00 | ||||
b Chaudhary | 0 | 6 | 0 | 0 | 0.00 | ||||
b Bhusal | 14 | 13 | 1 | 0 | 107.69 | ||||
st †Poddar b Bhusal | 5 | 6 | 0 | 0 | 83.33 | ||||
not out | 3 | 2 | 0 | 0 | 150.00 | ||||
Extras | (lb 1, w 1) | 2 | |||||||
Total | 7 Ov (RR: 5.14) |
36 /5 | |||||||
Fall of wickets : 1 - 7 ( Rubina Chhetry , 1.4 ov ) , 2 - 13 ( Apsari Begam , 3.2 ov ) , 3 - 14 ( Kajal Shrestha , 3.6 ov ) , 4 - 32 ( Smirti Katuwal , 6.3 ov ) , 5 - 36 ( Lakita Rajbanshi , 6.6 ov ) |